Wednesday, October 22, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 06:26:30 | Sunset | 17:44:32 |
Day Length | 11:18:02 | Night Length | 12:42:37 |
Sun Sign | Libra (Tula) | Moon Sign | Libra (Tula) |
Sun Star | Chitra | ||
Paksha | Shukla Paksha | ||
Tithi | Pratipada - upto 20:17:00 | ||
Nakshatra | Swati - upto 25:51:34+ | ||
Yoga | Preeti - upto 28:05:21+ | ||
First Karna | Kinstughna - upto 07:04:42 | Second Karna | Bava - upto 20:17:00 |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 12:05:31 to 13:30:16 | Gulika Kala | 10:40:46 to 12:05:31 |
Yamaganda Kala | 07:51:15 to 09:16:01 | ||
Dur Muhurtam | 11:42:55 to 12:28:07 | ||
Varjya | None | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:44:20 to 12:26:42 | Amrita Kala | 16:00:11 to 17:47:43 |
Day Choghadiya | Night Choghadiya | ||
06:27 to 07:51 | Labh - Good | 17:45 to 19:20 | Udveg - Negative |
07:51 to 09:16 | Amrit - Excellent | 19:20 to 20:55 | Subh - Very Good |
09:16 to 10:41 | Kaal - Very Bad | 20:55 to 22:31 | Amrit - Excellent |
10:41 to 12:06 | Subh - Very Good | 22:31 to 24:06+ | Char - Positive |
12:06 to 13:30 | Rog - Bad | 24:06+ to 25:41+ | Rog - Bad |
13:30 to 14:55 | Udveg - Negative | 25:41+ to 27:16+ | Kaal - Very Bad |
14:55 to 16:20 | Char - Positive | 27:16+ to 28:52+ | Labh - Good |
16:20 to 17:45 | Labh - Good | 28:52+ to 30:27+ | Udveg - Negative |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
06:27 to 07:51 | Labh - Good | 1 | √ |
07:51 to 09:16 | Amrit - Excellent, Yamaganda Kala | 0 | 0 |
09:16 to 10:41 | Kaal - Very Bad | -3 | X X X |
10:41 to 11:43 | Subh - Very Good, Gulika Kala | -1 | X |
11:43 to 11:44 | Subh - Very Good, Gulika Kala, Dur Muhurtam | -4 | X X X X |
11:44 to 12:06 | Subh - Very Good, Gulika Kala, Abhijit Muhurta, Dur Muhurtam | -1 | X |
12:06 to 12:27 | Rog - Bad, Rahu Kala, Abhijit Muhurta, Dur Muhurtam | -4 | X X X X |
12:27 to 12:28 | Rog - Bad, Rahu Kala, Dur Muhurtam | -7 | X X X X X X X |
12:28 to 13:30 | Rog - Bad, Rahu Kala | -4 | X X X X |
13:30 to 14:55 | Udveg - Negative | -1 | X |
14:55 to 16:00 | Char - Positive | 1 | √ |
16:00 to 16:20 | Char - Positive, Amrita Kala | 4 | √ √ √ √ |
16:20 to 17:45 | Labh - Good | 1 | √ |
17:45 to 17:48 | Udveg - Negative, Amrita Kala | 2 | √ √ |
17:48 to 19:20 | Udveg - Negative | -1 | X |
19:20 to 20:55 | Subh - Very Good | 2 | √ √ |
20:55 to 22:31 | Amrit - Excellent | 3 | √ √ √ |
Good Tarabalam till 25:51:34+ for: Ashwini, Krittika, Mrigsira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Moola, Uttarasadha, Dhanista, Purvabhadra, Uttarabhadra | |||
After that => Good Tarabalam till Next Sunrise for: Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshta, Purvasadha, Shravana, Satabhisa, Uttarabhadra, Revathi |