Web Analytics



Horoscope

BASIC DETAIL
 Name  Sample  Sex  Female
 Date of Birth  27 Jan 1969  Time of Birth  02:10:00
 Time Zone  5.5 Hours  Daylight Saving Time  0 Hour
 Place of Birth  Bangalore  State  Karnataka
 Latitude  12° 58' 19" N  Longitude  077° 35' 37" E
 Sunrise  06:46:21  Sunset  18:18:35
 Day of Birth  Monday Tithi  Navami
 Paksha  Shukla Rasi (Sign)  Taurus
 Nakshatra  Krittika Nakshatra Pada  2
 Yoga  Sukla Karna  Kaulava
 Lahiri Ayanamsa  023 25 30.4 Yogi  Moon
 Saha Yogi  Venus Ava Yogi  Mercury

COMMENTS BY EPANDITJI
Our Comments
 This is a demo horoscope wherein Date and Time of Birth generated randomly by computer.

PLANETARY POSITION
 Planet Longitude  Rasi  Nakshatra Pada  Course
 Lagna217 22 50.1 Scorpio Anuradha 2  Direct
 Sun 283 18 54.5  Capricorn Shravana 1  Direct
 Moon 030 00 53.1  Taurus Krittika 2  Direct
 Mars 202 00 08.1  Libra Vishakha 1  Direct
 Mercury 288 50 25.9  Capricorn Shravana 3  Retrograde
 Jupiter 162 34 03.1  Virgo Hasta 1  Retrograde
 Venus 330 17 21.3  Pisces Purvabhadra 4  Direct
 Saturn 356 27 43.5  Pisces Revathi 3  Direct
 Uranus 160 25 27.7  Virgo Hasta 1  Retrograde
 Neptune 214 58 47.2  Scorpio Anuradha 1  Direct
 Pluto 151 26 26.1  Virgo Uttara Phalguni 2  Retrograde
 Rahu 338 37 25.6  Pisces Uttarabhadra 2  Retrograde
 Ketu 158 37 25.6  Virgo Uttara Phalguni 4  Retrograde

BHAVA POSITION
 Bhava No. Bhava Begin Mid Bhava
 First202 30 06.4217 22 50.1
 Second232 30 06.4247 37 22.7
 Third262 44 38.9277 51 55.2
 Fourth292 59 11.5308 06 27.8
 Fifth322 59 11.5337 51 55.2
 Sixth352 44 38.9007 37 22.7
 Seventh022 30 06.4037 22 50.1
 Eighth052 30 06.4067 37 22.7
 Ninth082 44 38.9097 51 55.2
 Tenth112 59 11.5128 06 27.8
 Eleventh142 59 11.5157 51 55.2
 Twelfth172 44 38.9187 37 22.7

PLANETORY RELATIONSHIP
 Planet AdhiMitra (Best Friend) Mitra (Friend) Sama (Neutral) Shatru (Enemy) AdhiShatru (Bitter Enemy)
 SunMars       Moon Jupiter Venus Saturn Mercury       
 Moon      Venus Saturn Sun Mercury Mars Jupiter       
 MarsSun Jupiter       Moon Mercury Venus Saturn       
 MercuryVenus Mars Saturn Sun Jupiter Moon
 JupiterMars       Sun Moon Saturn Mercury Venus
 VenusMercury       Sun Moon Saturn Mars Jupiter       
 SaturnMercury       Sun Moon Venus Jupiter Mars

PLANET VALUE
 Planet Value Rasi Bhava Text
 Sun4.34103 Sun is Natural Malefic.
 Sun is in Third House (Neutral).
 Sun is in Sign of Sama Planet (Neither Friend nor Enemy).
 Sun is Lord of Tenth House (Positive).
 Moon9.4927 Moon is in Uccha (Exaltation).
 Moon is Natural Benefic.
 Moon is in Seventh House (Positive).
 Moon is in Sign of Mitra (Friend).
 Moon is Lord of Ninth House (Positive).
 Yogi.
 Mars2.68712 Mars is Natural Malefic.
 Mars is in Twelfth House (Negative).
 Mars is in Sign of Shatru (Enemy).
 Mars is Lord of First House (Highly Positive).
 Mars is Lord of Sixth House (Negative).
 Mercury-0.08103 Mercury is retrograde.
 Mercury is Natural Benefic.
 Mercury is in Third House (Neutral).
 Mercury is in Sign of Mitra (Friend).
 Mercury is in Combustion with Sun.
 Mercury is Lord of Eighth House (Negative).
 Mercury is Lord of Eleventh House (Negative).
 Ava Yogi.
 Jupiter5.77611 Jupiter is retrograde.
 Jupiter is Natural Benefic.
 Jupiter is in Eleventh House (Neutral).
 Jupiter is in Sign of Adhishatru (Bitter Enemy).
 Jupiter is Lord of Second House (Positive).
 Jupiter is Lord of Fifth House (Positive).
 Venus1.44125 Venus is in Uccha (Exaltation).
 Venus is Natural Benefic.
 Venus is in Fifth House (Positive).
 Venus is in Sign of Shatru (Enemy).
 Venus is Lord of Seventh House (Negative).
 Venus is Lord of Twelfth House (Negative).
 Saha Yogi.
 Saturn-1.37125 Saturn is Natural Malefic.
 Saturn is in Fifth House (Positive).
 Saturn is in Sign of Shatru (Enemy).
 Saturn is Lord of Third House (Negative).
 Saturn is Lord of Fourth House (Positive).
 Rahu2.21125 Rahu is retrograde.
 Rahu is Natural Malefic.
 Rahu is in Fifth House (Positive).
 Ketu0.21611 Ketu is retrograde.
 Ketu is Natural Malefic.
 Ketu is in Eleventh House (Neutral).

BHAVA CHAKRA BASED ON SIMPLE DRISTI
 Bhava Value Sign Planets in Bhava Bhava Lord Aspect on Bhava
 First4.438      MarsMoon
 Second2.099      JupiterSaturn
 Third4.1210Sun Mercury[R] SaturnMars Jupiter
 Fourth-4.3711      Saturn      
 Fifth8.0412Venus Saturn Rahu JupiterJupiter Ketu
 Sixth1.021      MarsMars
 Seventh11.472Moon VenusMars Jupiter Saturn
 Eighth-3.083      Mercury      
 Ninth8.624      MoonSun Mercury
 Tenth1.345      Sun      
 Eleventh4.046Jupiter[R] Ketu MercuryVenus Saturn Rahu
 Twelfth1.127Mars Venus      

JAIMINI KARAKA CHAKRA
 No  Planet Longitude Degree  Karaka Name  Short Name
1 Saturn356 27 43.5026 27 43.5 Atma AK
2 Mars202 00 08.1022 00 08.1 Amatya AmK
3 Mercury288 50 25.9018 50 25.9 Bhratri BK
4 Sun283 18 54.5013 18 54.5 Matri MK
5 Jupiter162 34 03.1012 34 03.1 Putra PK
6 Venus330 17 21.3000 17 21.3 Gnati GK
7 Moon030 00 53.1000 00 53.1 Dara DK

INAUSPICIOUS YOGA AT THE TIME OF BIRTH AS PER MAHARSHI PARASARA
Number Inauspicious Yoga
1  Kemadruma Yoga

AUSPICIOUS YOGA AT THE TIME OF BIRTH
Number Auspicious Yoga
1  Ravi Yoga: Power to destroy all malefic effects. Celebrities born in this yoga are Sri Aurobindo, Srinivasa Ramanujan, Jayaprakash Narayan and Bhimsen Joshi.
2  Budha Aditya Yoga: Likely to have good reputation and enjoy all comforts and happiness. Celebrities born in this yoga are Isaac Newton, Abraham Lincoln and Ramakrishna Paramahamsa.
3  Lakshmi Yoga: Likely to be charming, virtuous, famous and of high moral. Celebrities born in this yoga are Sri Aurobindo, Sardar Vallabhbhai Patel and Abraham Lincoln.
4  Sama Yoga: Likely to have good amount of wealth and high intelligence. Celebrities born in this yoga are Mahatma Gandhi, Sri Aurobindo, George Washington (First US President) and Sardar Vallabhbhai Patel.
5  Fortune Yoga 10: If lord of ninth house is aspected by either Jupiter or Venus, the native is likely to be fortunate. Celebrities born in this yoga are Ramakrishna Paramahamsa, Mahatma Gandhi and George Washington (First US President).

Rasi - Body
           Ma        
             [9]      [7]              
                     
  Su MeR          JuR Ke   
  [10]    [8]    [6]   
           
           
                              
                  
  [11]   [5]   
                  
                             
           
  Ve Sa      Mo       
  [12]    [2]    [4]   
  Ra           
           
             [1]      [3]              
              

Navamsa - Spouse
                 
             [7]      [5]              
                     
      Ra     Ve   
  [8]    [6]    [4]   
           
           
                              
           MeR         
  [9]   [3]   
                  
                             
           
  Mo      Ke       
  [10]    [12]    [2]   
           
    Sa      Su Ma     
             [11]      [1]              
           JuR     

Hora - Money
        MeR Sa           
             [5]      [3]              
                  Ra Ke     
      Su      
  [6]    Mo [4] Ra    [2]   
      Ve Ma       
           
                              
                  
  [7]   [1]   
                  
                             
           
           
  [8]    [10]    [12]   
           
           
             [9]      [11]              
              

Drekkana - Brother
                 
             [9]      [7]              
                     
  JuR      Sa     Ke   
  [10]    [8]    [6]   
           
           
                              
                  
  [11]   [5]   
                  
                             
           
  Ve Ra      Su MeR       
  [12]    [2]    [4]   
      Mo       
        Ma     
             [1]      [3]              
              

Chaturthamsa - Fortune
        JuR Sa           
             [9]      [7]              
               Ke        
           
  [10]    [8]    [6]   
           
           
                              
                  
  [11]   [5]   
                  
                             
           
  Ve      Mo      MeR  
  [12]    [2]    [4]   
           
    Su Ma      Ra     
             [1]      [3]              
              

Panchamsa - Spiritual
           Su Sa        
             [2]      [12]              
                     
  Ke      MeR      
  [3]    [1]    [11]   
           
           
                              
        JuR     Ma         
  [4]   [10]   
                  
                             
           
          Ra  
  [5]    [7]    [9]   
           
    Mo      Ve     
             [6]      [8]              
              

Sasthamsa - Health
        Su JuR     Ve Mo        
             [9]      [7]              
                     
  MeR      Ra      
  [10]    [8]    [6]   
           
           
                              
           Ma         
  [11]   [5]   
                  
                             
           
  Sa      Ke       
  [12]    [2]    [4]   
           
           
             [1]      [3]              
              

Sapthamsa - Issues
           JuR Ke        
             [4]      [2]              
                     
           
  [5]    [3]    [1]   
           
           
                              
        Ve     Ma Sa         
  [6]   [12]   
                  
                             
           
  Su           
  [7]    [9]    [11]   
           
    MeR Mo         
             [8]      [10]              
        Ra        

Ashtamsa - Longevity
           Mo        
             [11]      [9]              
                     
  Sa          JuR   
  [12]    [10]    [8]   
           
           
                              
        Ke     Ra         
  [1]   [7]   
                  
                             
           
      Su      MeR Ma  
  [2]    [4]    [6]   
           
        Ve     
             [3]      [5]              
              

Dasamsa - Profession
                 
             [7]      [5]              
                     
  Ve      JuR     Sa Ke   
  [8]    [6]    [4]   
           
           
                              
                  
  [9]   [3]   
                  
                             
           
  Su Mo      MeR      Ma  
  [10]    [12]    [2]   
  Ra           
           
             [11]      [1]              
              

Ekadasamsa - Pleasure
                 
             [9]      [7]              
                     
  MeR      Su      
  [10]    [8]    [6]   
           
           
                              
        Sa Ke     Ra         
  [11]   [5]   
                  
                             
           
  JuR Mo      Ve       
  [12]    [2]    [4]   
           
        Ma     
             [1]      [3]              
              

Dwadasamsa - Parents
        JuR     Ke        
             [11]      [9]              
                     
  Ve      Sa      
  [12]    [10]    [8]   
           
           
                              
                  
  [1]   [7]   
                  
                             
           
  Mo           
  [2]    [4]    [6]   
           
    Su Ma      MeR     
             [3]      [5]              
        Ra        

Shodasamsa - Desire
        Ve     Ke        
             [9]      [7]              
                     
      Su      
  [10]    [8]    [6]   
           
           
                              
        MeR Sa     Mo         
  [11]   [5]   
                  
                             
           
  Ma           
  [12]    [2]    [4]   
           
    Ra      JuR     
             [1]      [3]              
              

Vimsamsa - Vehicle
                 
             [2]      [12]              
                     
  Ma      MeR      
  [3]    [1]    [11]   
      JuR       
           
                              
        Ke     Sa Ra         
  [4]   [10]   
                  
                             
           
  Ve          Su Mo  
  [5]    [7]    [9]   
           
           
             [6]      [8]              
              

Chaturvimsamsa - Education
        Ma Ra           
             [10]      [8]              
                     
          MeR   
  [11]    [9]    [7]   
           
           
                              
                  
  [12]   [6]   
                  
                             
           
  Sa           
  [1]    [3]    [5]   
           
    Su JuR      Ve Mo     
             [2]      [4]              
           Ke     

Bhamsa - Strength
        Ra     Su JuR        
             [5]      [3]              
                     
      Mo     Ma   
  [6]    [4]    [2]   
           
           
                              
                  
  [7]   [1]   
                  
                             
           
  MeR      Ve       
  [8]    [10]    [12]   
           
    Sa      Ke     
             [9]      [11]              
              

Trimsamsa - Destiny
                 
             [7]      [5]              
                     
  Sa      Ra      
  [8]    [6]    [4]   
           
           
                              
           Ma         
  [9]   [3]   
                  
                             
           
  MeR      Su JuR      Ve Mo  
  [10]    [12]    [2]   
      Ke       
           
             [11]      [1]              
              

Khavedamsa - Auspicious
                 
             [5]      [3]              
                     
  Ma Sa           
  [6]    [4]    [2]   
  Ra           
           
                              
        Ve Mo            
  [7]   [1]   
                  
                             
           
  MeR          Su Ke  
  [8]    [10]    [12]   
           
        JuR     
             [9]      [11]              
              

Akshavedamsa - Character
        MeR Mo     JuR Ke        
             [5]      [3]              
                     
           
  [6]    [4]    [2]   
           
           
                              
                  
  [7]   [1]   
                  
                             
           
  Su      Ma      Sa  
  [8]    [10]    [12]   
           
    Ve Ra         
             [9]      [11]              
              

Shashtyamsa - All
        MeR Ke           
             [11]      [9]              
                     
  Su Ve           
  [12]    [10]    [8]   
           
           
                              
           JuR         
  [1]   [7]   
                  
                             
           
  Mo      Sa       
  [2]    [4]    [6]   
           
    Ma      Ra     
             [3]      [5]              
              

D-1800 Pranamsa
                 
             [12]      [10]              
                     
  Ma Mo      JuR      
  [1]    [11]    [9]   
           
           
                              
        Ra     Ke         
  [2]   [8]   
                  
                             
           
  MeR          Su  
  [3]    [5]    [7]   
           
    Sa      Ve     
             [4]      [6]              
              


ASHTAKVARGA TABLE
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun433445642553
 Moon344763353425
 Mars234342551424
 Mercury547344565434
 Jupiter643655473544
 Venus357534256525
 Saturn211573332552
 Total 25 24 29 33 33 26 28 35 22 32 23 27

ASHTAKVARGA TABLE AFTER TRIKONA REDUCTION
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun200122310220
 Moon012230100100
 Mars112030320201
 Mercury104000231001
 Jupiter300221130110
 Venus015000003100
 Saturn000352210440
 Total73138155121041172

ASHTAKVARGA TABLE AFTER EKADHIPATYA REDUCTION
 RasiAriesTaurusGeminiCancerLeoVirgoLibraScorpioSagittariusCapricornAquariusPisces
 Sun100122310200
 Moon012230100100
 Mars112030310201
 Mercury104000220001
 Jupiter000221100100
 Venus015000003100
 Saturn000352210400
 Total3313815512531102

SODYA PINDAS
 Planets Sun Moon Mars Mercury Jupiter Venus Saturn
 Rasi 8076114814582114
 Graha 64236128281576
 Sodya144991751097397190

DETAILED VIMSOTTARI DASA
Sun Dasa27 Jan 1969 To 25 Jul 1973

 Rahu Subdasa 27 Jan 1969 To13 Aug 1969
 Saturn Antar 27 Jan 1969  To 12 Feb 1969
 Mercury Antar 12 Feb 1969  To 28 Mar 1969
 Ketu Antar 28 Mar 1969  To 17 Apr 1969
 Venus Antar 17 Apr 1969  To 11 Jun 1969
 Sun Antar 11 Jun 1969  To 27 Jun 1969
 Moon Antar 27 Jun 1969  To 24 Jul 1969
 Mars Antar 24 Jul 1969  To 13 Aug 1969

 Jupiter Subdasa13 Aug 1969 To 01 Jun 1970      Saturn Subdasa 01 Jun 1970 To13 May 1971
 Jupiter Antar 13 Aug 1969  To 22 Sep 1969  Saturn Antar 01 Jun 1970  To 25 Jul 1970
 Saturn Antar 22 Sep 1969  To 07 Nov 1969  Mercury Antar 25 Jul 1970  To 14 Sep 1970
 Mercury Antar 07 Nov 1969  To 18 Dec 1969  Ketu Antar 14 Sep 1970  To 04 Oct 1970
 Ketu Antar 18 Dec 1969  To 05 Jan 1970  Venus Antar 04 Oct 1970  To 01 Dec 1970
 Venus Antar 05 Jan 1970  To 23 Feb 1970  Sun Antar 01 Dec 1970  To 18 Dec 1970
 Sun Antar 23 Feb 1970  To 07 Mar 1970  Moon Antar 18 Dec 1970  To 16 Jan 1971
 Moon Antar 07 Mar 1970  To 01 Apr 1970  Mars Antar 16 Jan 1971  To 06 Feb 1971
 Mars Antar 01 Apr 1970  To 18 Apr 1970  Rahu Antar 06 Feb 1971  To 28 Mar 1971
 Rahu Antar 18 Apr 1970  To 01 Jun 1970  Jupiter Antar 28 Mar 1971  To 13 May 1971

 Mercury Subdasa13 May 1971 To 19 Mar 1972      Ketu Subdasa 19 Mar 1972 To25 Jul 1972
 Mercury Antar 13 May 1971  To 26 Jun 1971  Ketu Antar 19 Mar 1972  To 26 Mar 1972
 Ketu Antar 26 Jun 1971  To 14 Jul 1971  Venus Antar 26 Mar 1972  To 17 Apr 1972
 Venus Antar 14 Jul 1971  To 05 Sep 1971  Sun Antar 17 Apr 1972  To 24 Apr 1972
 Sun Antar 05 Sep 1971  To 21 Sep 1971  Moon Antar 24 Apr 1972  To 04 May 1972
 Moon Antar 21 Sep 1971  To 16 Oct 1971  Mars Antar 04 May 1972  To 12 May 1972
 Mars Antar 16 Oct 1971  To 04 Nov 1971  Rahu Antar 12 May 1972  To 01 Jun 1972
 Rahu Antar 04 Nov 1971  To 20 Dec 1971  Jupiter Antar 01 Jun 1972  To 17 Jun 1972
 Jupiter Antar 20 Dec 1971  To 01 Feb 1972  Saturn Antar 17 Jun 1972  To 07 Jul 1972
 Saturn Antar 01 Feb 1972  To 19 Mar 1972  Mercury Antar 07 Jul 1972  To 25 Jul 1972

 Venus Subdasa25 Jul 1972 To 25 Jul 1973     
 Venus Antar 25 Jul 1972  To 25 Sep 1972
 Sun Antar 25 Sep 1972  To 13 Oct 1972
 Moon Antar 13 Oct 1972  To 13 Nov 1972
 Mars Antar 13 Nov 1972  To 04 Dec 1972
 Rahu Antar 04 Dec 1972  To 28 Jan 1973
 Jupiter Antar 28 Jan 1973  To 16 Mar 1973
 Saturn Antar 16 Mar 1973  To 13 May 1973
 Mercury Antar 13 May 1973  To 04 Jul 1973
 Ketu Antar 04 Jul 1973  To 25 Jul 1973

The dates given are nothing to do with the longevity of native.

DETAILED VIMSOTTARI DASA
Moon Dasa25 Jul 1973 To 25 Jul 1983
 Moon Subdasa25 Jul 1973 To 25 May 1974      Mars Subdasa 25 May 1974 To25 Dec 1974
 Moon Antar 25 Jul 1973  To 20 Aug 1973  Mars Antar 25 May 1974  To 07 Jun 1974
 Mars Antar 20 Aug 1973  To 08 Sep 1973  Rahu Antar 07 Jun 1974  To 09 Jul 1974
 Rahu Antar 08 Sep 1973  To 23 Oct 1973  Jupiter Antar 09 Jul 1974  To 07 Aug 1974
 Jupiter Antar 23 Oct 1973  To 03 Dec 1973  Saturn Antar 07 Aug 1974  To 10 Sep 1974
 Saturn Antar 03 Dec 1973  To 20 Jan 1974  Mercury Antar 10 Sep 1974  To 10 Oct 1974
 Mercury Antar 20 Jan 1974  To 03 Mar 1974  Ketu Antar 10 Oct 1974  To 22 Oct 1974
 Ketu Antar 03 Mar 1974  To 20 Mar 1974  Venus Antar 22 Oct 1974  To 27 Nov 1974
 Venus Antar 20 Mar 1974  To 10 May 1974  Sun Antar 27 Nov 1974  To 08 Dec 1974
 Sun Antar 10 May 1974  To 25 May 1974  Moon Antar 08 Dec 1974  To 25 Dec 1974

 Rahu Subdasa25 Dec 1974 To 25 Jun 1976      Jupiter Subdasa 25 Jun 1976 To25 Oct 1977
 Rahu Antar 25 Dec 1974  To 16 Mar 1975  Jupiter Antar 25 Jun 1976  To 29 Aug 1976
 Jupiter Antar 16 Mar 1975  To 28 May 1975  Saturn Antar 29 Aug 1976  To 15 Nov 1976
 Saturn Antar 28 May 1975  To 24 Aug 1975  Mercury Antar 15 Nov 1976  To 23 Jan 1977
 Mercury Antar 24 Aug 1975  To 10 Nov 1975  Ketu Antar 23 Jan 1977  To 21 Feb 1977
 Ketu Antar 10 Nov 1975  To 12 Dec 1975  Venus Antar 21 Feb 1977  To 11 May 1977
 Venus Antar 12 Dec 1975  To 12 Mar 1976  Sun Antar 11 May 1977  To 05 Jun 1977
 Sun Antar 12 Mar 1976  To 09 Apr 1976  Moon Antar 05 Jun 1977  To 15 Jul 1977
 Moon Antar 09 Apr 1976  To 24 May 1976  Mars Antar 15 Jul 1977  To 13 Aug 1977
 Mars Antar 24 May 1976  To 25 Jun 1976  Rahu Antar 13 Aug 1977  To 25 Oct 1977

 Saturn Subdasa25 Oct 1977 To 25 May 1979      Mercury Subdasa 25 May 1979 To25 Oct 1980
 Saturn Antar 25 Oct 1977  To 25 Jan 1978  Mercury Antar 25 May 1979  To 07 Aug 1979
 Mercury Antar 25 Jan 1978  To 16 Apr 1978  Ketu Antar 07 Aug 1979  To 07 Sep 1979
 Ketu Antar 16 Apr 1978  To 19 May 1978  Venus Antar 07 Sep 1979  To 02 Dec 1979
 Venus Antar 19 May 1978  To 24 Aug 1978  Sun Antar 02 Dec 1979  To 28 Dec 1979
 Sun Antar 24 Aug 1978  To 23 Sep 1978  Moon Antar 28 Dec 1979  To 10 Feb 1980
 Moon Antar 23 Sep 1978  To 10 Nov 1978  Mars Antar 10 Feb 1980  To 10 Mar 1980
 Mars Antar 10 Nov 1978  To 14 Dec 1978  Rahu Antar 10 Mar 1980  To 26 May 1980
 Rahu Antar 14 Dec 1978  To 09 Mar 1979  Jupiter Antar 26 May 1980  To 04 Aug 1980
 Jupiter Antar 09 Mar 1979  To 25 May 1979  Saturn Antar 04 Aug 1980  To 25 Oct 1980

 Ketu Subdasa25 Oct 1980 To 25 May 1981      Venus Subdasa 25 May 1981 To25 Jan 1983
 Ketu Antar 25 Oct 1980  To 07 Nov 1980  Venus Antar 25 May 1981  To 05 Sep 1981
 Venus Antar 07 Nov 1980  To 12 Dec 1980  Sun Antar 05 Sep 1981  To 05 Oct 1981
 Sun Antar 12 Dec 1980  To 23 Dec 1980  Moon Antar 05 Oct 1981  To 25 Nov 1981
 Moon Antar 23 Dec 1980  To 10 Jan 1981  Mars Antar 25 Nov 1981  To 30 Dec 1981
 Mars Antar 10 Jan 1981  To 23 Jan 1981  Rahu Antar 30 Dec 1981  To 30 Mar 1982
 Rahu Antar 23 Jan 1981  To 24 Feb 1981  Jupiter Antar 30 Mar 1982  To 20 Jun 1982
 Jupiter Antar 24 Feb 1981  To 22 Mar 1981  Saturn Antar 20 Jun 1982  To 25 Sep 1982
 Saturn Antar 22 Mar 1981  To 25 Apr 1981  Mercury Antar 25 Sep 1982  To 20 Dec 1982
 Mercury Antar 25 Apr 1981  To 25 May 1981  Ketu Antar 20 Dec 1982  To 25 Jan 1983

 Sun Subdasa25 Jan 1983 To 25 Jul 1983     
 Sun Antar 25 Jan 1983  To 04 Feb 1983
 Moon Antar 04 Feb 1983  To 19 Feb 1983
 Mars Antar 19 Feb 1983  To 02 Mar 1983
 Rahu Antar 02 Mar 1983  To 27 Mar 1983
 Jupiter Antar 27 Mar 1983  To 21 Apr 1983
 Saturn Antar 21 Apr 1983  To 19 May 1983
 Mercury Antar 19 May 1983  To 15 Jun 1983
 Ketu Antar 15 Jun 1983  To 25 Jun 1983
 Venus Antar 25 Jun 1983  To 25 Jul 1983

The dates given are nothing to do with the longevity of native.

DETAILED VIMSOTTARI DASA
Mars Dasa25 Jul 1983 To 25 Jul 1990
 Mars Subdasa25 Jul 1983 To 22 Dec 1983      Rahu Subdasa 22 Dec 1983 To10 Jan 1985
 Mars Antar 25 Jul 1983  To 04 Aug 1983  Rahu Antar 22 Dec 1983  To 19 Feb 1984
 Rahu Antar 04 Aug 1983  To 26 Aug 1983  Jupiter Antar 19 Feb 1984  To 09 Apr 1984
 Jupiter Antar 26 Aug 1983  To 15 Sep 1983  Saturn Antar 09 Apr 1984  To 09 Jun 1984
 Saturn Antar 15 Sep 1983  To 09 Oct 1983  Mercury Antar 09 Jun 1984  To 03 Aug 1984
 Mercury Antar 09 Oct 1983  To 29 Oct 1983  Ketu Antar 03 Aug 1984  To 25 Aug 1984
 Ketu Antar 29 Oct 1983  To 08 Nov 1983  Venus Antar 25 Aug 1984  To 28 Oct 1984
 Venus Antar 08 Nov 1983  To 03 Dec 1983  Sun Antar 28 Oct 1984  To 17 Nov 1984
 Sun Antar 03 Dec 1983  To 10 Dec 1983  Moon Antar 17 Nov 1984  To 18 Dec 1984
 Moon Antar 10 Dec 1983  To 22 Dec 1983  Mars Antar 18 Dec 1984  To 10 Jan 1985

 Jupiter Subdasa10 Jan 1985 To 16 Dec 1985      Saturn Subdasa 16 Dec 1985 To25 Jan 1987
 Jupiter Antar 10 Jan 1985  To 25 Feb 1985  Saturn Antar 16 Dec 1985  To 19 Feb 1986
 Saturn Antar 25 Feb 1985  To 18 Apr 1985  Mercury Antar 19 Feb 1986  To 16 Apr 1986
 Mercury Antar 18 Apr 1985  To 06 Jun 1985  Ketu Antar 16 Apr 1986  To 09 May 1986
 Ketu Antar 06 Jun 1985  To 25 Jun 1985  Venus Antar 09 May 1986  To 16 Jul 1986
 Venus Antar 25 Jun 1985  To 21 Aug 1985  Sun Antar 16 Jul 1986  To 06 Aug 1986
 Sun Antar 21 Aug 1985  To 08 Sep 1985  Moon Antar 06 Aug 1986  To 09 Sep 1986
 Moon Antar 08 Sep 1985  To 06 Oct 1985  Mars Antar 09 Sep 1986  To 02 Oct 1986
 Mars Antar 06 Oct 1985  To 26 Oct 1985  Rahu Antar 02 Oct 1986  To 02 Dec 1986
 Rahu Antar 26 Oct 1985  To 16 Dec 1985  Jupiter Antar 02 Dec 1986  To 25 Jan 1987

 Mercury Subdasa25 Jan 1987 To 22 Jan 1988      Ketu Subdasa 22 Jan 1988 To19 Jun 1988
 Mercury Antar 25 Jan 1987  To 16 Mar 1987  Ketu Antar 22 Jan 1988  To 01 Feb 1988
 Ketu Antar 16 Mar 1987  To 07 Apr 1987  Venus Antar 01 Feb 1988  To 25 Feb 1988
