Friday, May 02, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:39:01 | Sunset | 18:57:05 |
Day Length | 13:18:04 | Night Length | 10:41:07 |
Sun Sign | Aries (Mesha) | Moon Sign | Gemini (Mithuna) |
Sun Star | Bharani | ||
Paksha | Shukla Paksha | ||
Tithi | Panchami - upto 09:14:59 | ||
Nakshatra | Ardra - upto 13:03:58 | ||
Yoga | Dhrti - upto 27:19:30+ | ||
First Karna | Balava - upto 09:14:59 | Second Karna | Kaulava - upto 20:27:30 |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 10:38:17 to 12:18:03 | Gulika Kala | 07:18:47 to 08:58:32 |
Yamaganda Kala | 15:37:34 to 17:17:20 | ||
Dur Muhurtam | 08:18:38 to 09:11:50 | Second Dur Muhurtam | 12:44:39 to 13:37:51 |
Varjya | 24:48:58+ to 26:22:58+ | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:53:07 to 12:42:59 | Amrita Kala | None |
Day Choghadiya | Night Choghadiya | ||
05:39 to 07:19 | Char - Positive | 18:57 to 20:17 | Rog - Bad |
07:19 to 08:59 | Labh - Good | 20:17 to 21:37 | Kaal - Very Bad |
08:59 to 10:38 | Amrit - Excellent | 21:37 to 22:58 | Labh - Good |
10:38 to 12:18 | Kaal - Very Bad | 22:58 to 24:18+ | Udveg - Negative |
12:18 to 13:58 | Subh - Very Good | 24:18+ to 25:38+ | Subh - Very Good |
13:58 to 15:38 | Rog - Bad | 25:38+ to 26:58+ | Amrit - Excellent |
15:38 to 17:17 | Udveg - Negative | 26:58+ to 28:18+ | Char - Positive |
17:17 to 18:57 | Char - Positive | 28:18+ to 29:38+ | Rog - Bad |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:39 to 07:19 | Char - Positive | 1 | √ |
07:19 to 08:19 | Labh - Good, Gulika Kala | -2 | X X |
08:19 to 08:59 | Labh - Good, Gulika Kala, Dur Muhurtam | -5 | X X X X X |
08:59 to 09:12 | Amrit - Excellent, Dur Muhurtam | 0 | 0 |
09:12 to 10:38 | Amrit - Excellent | 3 | √ √ √ |
10:38 to 11:53 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
11:53 to 12:18 | Kaal - Very Bad, Rahu Kala, Abhijit Muhurta | -3 | X X X |
12:18 to 12:43 | Subh - Very Good, Abhijit Muhurta | 5 | √ √ √ √ √ |
12:43 to 12:45 | Subh - Very Good | 2 | √ √ |
12:45 to 13:38 | Subh - Very Good, Dur Muhurtam | -1 | X |
13:38 to 13:58 | Subh - Very Good | 2 | √ √ |
13:58 to 15:38 | Rog - Bad | -1 | X |
15:38 to 17:17 | Udveg - Negative, Yamaganda Kala | -4 | X X X X |
17:17 to 18:57 | Char - Positive | 1 | √ |
18:57 to 20:17 | Rog - Bad | -1 | X |
20:17 to 21:37 | Kaal - Very Bad | -3 | X X X |
21:37 to 22:58 | Labh - Good | 1 | √ |
Good Tarabalam till 13:03:58 for: Ashwini, Krittika, Mrigsira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Moola, Uttarasadha, Dhanista, Purvabhadra, Uttarabhadra | |||
After that => Good Tarabalam till Next Sunrise for: Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshta, Purvasadha, Shravana, Satabhisa, Uttarabhadra, Revathi |