Saturday, July 19, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 05:35:32 | Sunset | 19:19:23 |
Day Length | 13:43:51 | Night Length | 10:16:42 |
Sun Sign | Cancer (Karka) | Moon Sign | Aries (Mesha) |
Sun Star | Punarvasu - upto 29:22:12+ | ||
Paksha | Krishna Paksha | ||
Tithi | Navami - upto 14:42:23 | ||
Nakshatra | Bharani - upto 24:37:22+ | ||
Yoga | Sula - upto 24:55:09+ | ||
First Karna | Gara - upto 14:42:23 | Second Karna | Vanij - upto 25:28:46+ |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 09:01:30 to 10:44:29 | Gulika Kala | 05:35:32 to 07:18:31 |
Yamaganda Kala | 14:10:26 to 15:53:25 | ||
Dur Muhurtam | 05:35:32 to 07:25:23 | ||
Varjya | 11:11:16 to 12:40:50 | ||
Auspicious Timings | |||
Abhijit Muhurta | 12:01:43 to 12:53:12 | Amrita Kala | 20:08:40 to 21:38:14 |
Day Choghadiya | Night Choghadiya | ||
05:36 to 07:19 | Kaal - Very Bad | 19:19 to 20:36 | Labh - Good |
07:19 to 09:01 | Subh - Very Good | 20:36 to 21:54 | Udveg - Negative |
09:01 to 10:44 | Rog - Bad | 21:54 to 23:11 | Subh - Very Good |
10:44 to 12:27 | Udveg - Negative | 23:11 to 24:28+ | Amrit - Excellent |
12:27 to 14:10 | Char - Positive | 24:28+ to 25:45+ | Char - Positive |
14:10 to 15:53 | Labh - Good | 25:45+ to 27:02+ | Rog - Bad |
15:53 to 17:36 | Amrit - Excellent | 27:02+ to 28:19+ | Kaal - Very Bad |
17:36 to 19:19 | Kaal - Very Bad | 28:19+ to 29:36+ | Labh - Good |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
05:36 to 06:30 | Kaal - Very Bad, Gulika Kala | -6 | X X X X X X |
06:30 to 07:19 | Kaal - Very Bad, Gulika Kala, Dur Muhurtam | -9 | X X X X X X X X X |
07:19 to 07:25 | Subh - Very Good, Dur Muhurtam | -1 | X |
07:25 to 09:01 | Subh - Very Good | 2 | √ √ |
09:01 to 10:44 | Rog - Bad, Rahu Kala | -4 | X X X X |
10:44 to 11:11 | Udveg - Negative | -1 | X |
11:11 to 12:02 | Udveg - Negative, Varjya | -4 | X X X X |
12:02 to 12:27 | Udveg - Negative, Abhijit Muhurta, Varjya | -1 | X |
12:27 to 12:41 | Char - Positive, Abhijit Muhurta, Varjya | 1 | √ |
12:41 to 12:53 | Char - Positive, Abhijit Muhurta | 4 | √ √ √ √ |
12:53 to 14:10 | Char - Positive | 1 | √ |
14:10 to 15:53 | Labh - Good, Yamaganda Kala | -2 | X X |
15:53 to 17:36 | Amrit - Excellent | 3 | √ √ √ |
17:36 to 19:19 | Kaal - Very Bad | -3 | X X X |
19:19 to 20:09 | Labh - Good | 1 | √ |
20:09 to 20:36 | Labh - Good, Amrita Kala | 4 | √ √ √ √ |
20:36 to 21:38 | Udveg - Negative, Amrita Kala | 2 | √ √ |
21:38 to 21:54 | Udveg - Negative | -1 | X |
21:54 to 23:11 | Subh - Very Good | 2 | √ √ |
Good Tarabalam till 24:37:22+ for: Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Moola, Uttarasadha, Shravana, Satabhisa, Uttarabhadra | |||
After that => Good Tarabalam till Next Sunrise for: Bharani, Rohini, Mrigsira, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshta, Purvasadha, Shravana, Dhanista, Purvabhadra, Revathi |