City |
New Delhi |
State and Country |
NCT, India |
Latitude |
28° 38' 09" N |
Longitude |
077° 13' 28" E |
Time Zone |
5.5 Hours |
Daylight Saving Time |
0 Hour |
Sunrise |
05:29:30 |
Sunset |
19:22:44 |
Day Length |
13:53:14 |
Night Length |
10:07:13 |
Sun Sign |
Gemini (Mithuna) | Moon Sign |
Scorpio (Vrishchika) |
Sun Star |
Punarvasu |
Paksha |
Shukla Paksha |
Tithi |
Dwadasi - Beyond Next Day Sunrise |
Nakshatra |
Anuradha - Beyond Next Day Sunrise |
Yoga |
Subha - Beyond Next Day Sunrise |
First Karna |
Bava - upto 22:16:02 | Second Karna |
Balava - Beyond Next Day Sunrise |
Exact Timings of Rahu Kala etc. |
Rahu Kala |
07:13:39 to 08:57:49 | Gulika Kala |
14:10:16 to 15:54:25 |
Yamaganda Kala |
10:41:58 to 12:26:07 |
Dur Muhurtam |
12:53:53 to 13:49:26 | Second Dur Muhurtam |
15:40:32 to 16:36:05 |
Varjya |
15:06:46 to 16:52:45 |
Auspicious Timings |
Abhijit Muhurta |
12:00:05 to 12:52:09 | Amrita Kala |
25:42:42+ to 27:28:42+ |
Day Choghadiya |
Night Choghadiya |
05:30 to 07:14 | Amrit - Excellent | 19:23 to 20:39 | Char - Positive |
07:14 to 08:58 | Kaal - Very Bad | 20:39 to 21:55 | Rog - Bad |
08:58 to 10:42 | Subh - Very Good | 21:55 to 23:10 | Kaal - Very Bad |
10:42 to 12:26 | Rog - Bad | 23:10 to 24:26+ | Labh - Good |
12:26 to 14:10 | Udveg - Negative | 24:26+ to 25:42+ | Udveg - Negative |
14:10 to 15:54 | Char - Positive | 25:42+ to 26:58+ | Subh - Very Good |
15:54 to 17:39 | Labh - Good | 26:58+ to 28:14+ | Amrit - Excellent |
17:39 to 19:23 | Amrit - Excellent | 28:14+ to 29:30+ | Char - Positive |
Summary |
Time |
Result |
Value |
Symbolic Value |
05:30 to 07:14 | Amrit - Excellent | 3 | √ √ √ |
07:14 to 08:58 | Kaal - Very Bad, Rahu Kala | -6 | X X X X X X |
08:58 to 10:42 | Subh - Very Good | 2 | √ √ |
10:42 to 12:00 | Rog - Bad, Yamaganda Kala | -4 | X X X X |
12:00 to 12:26 | Rog - Bad, Yamaganda Kala, Abhijit Muhurta | -1 | X |
12:26 to 12:52 | Udveg - Negative, Abhijit Muhurta | 2 | √ √ |
12:52 to 12:54 | Udveg - Negative | -1 | X |
12:54 to 13:49 | Udveg - Negative, Dur Muhurtam | -4 | X X X X |
13:49 to 14:10 | Udveg - Negative | -1 | X |
14:10 to 15:07 | Char - Positive, Gulika Kala | -2 | X X |
15:07 to 15:41 | Char - Positive, Gulika Kala, Varjya | -5 | X X X X X |
15:41 to 15:54 | Char - Positive, Gulika Kala, Dur Muhurtam, Varjya | -8 | X X X X X X X X |
15:54 to 16:36 | Labh - Good, Dur Muhurtam, Varjya | -5 | X X X X X |
16:36 to 16:53 | Labh - Good, Varjya | -2 | X X |
16:53 to 17:39 | Labh - Good | 1 | √ |
17:39 to 19:23 | Amrit - Excellent | 3 | √ √ √ |
19:23 to 20:39 | Char - Positive | 1 | √ |
20:39 to 21:55 | Rog - Bad | -1 | X |
21:55 to 23:10 | Kaal - Very Bad | -3 | X X X |
Good Tarabalam till Next Day Sunrise for: Ashwini, Krittika, Mrigsira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Moola, Uttarasadha, Dhanista, Purvabhadra, Revathi |
About Panchangam:
For the first time in the world, we are giving Panchang for 1,42,000 cities of the world. You can also enter any city name with latitude and longitude and we shall generate Panchang for the city.
The ending time of Tithi, Nakshatra, Yoga and Karna are correct to second (with max error of 1 second). Tithi and Karna time does not depend on Ayanamsa while Nakshatra and Yoga times are based on Lahiri Ayanamsa. Sunrise and Sunset are based on the visibility of the upper limb of the Sun.