Wednesday, September 17, 2025 Panchang for New Delhi, NCT, India |
City | New Delhi | State and Country | NCT, India |
Latitude | 28° 38' 09" N | Longitude | 077° 13' 28" E |
Time Zone | 5.5 Hours | Daylight Saving Time | 0 Hour |
Sunrise | 06:07:11 | Sunset | 18:23:46 |
Day Length | 12:16:35 | Night Length | 11:43:55 |
Sun Sign | Virgo (Kanya) | Moon Sign | Cancer (Karka) |
Sun Star | Uttara Phalguni | ||
Paksha | Krishna Paksha | ||
Tithi | Ekadasi - upto 23:39:56 | ||
Nakshatra | Punarvasu - upto 06:26:00 | ||
Yoga | Parigha - upto 22:54:46 | ||
First Karna | Bava - upto 11:57:46 | Second Karna | Balava - upto 23:39:56 |
Exact Timings of Rahu Kala etc. | |||
Rahu Kala | 12:15:28 to 13:47:33 | Gulika Kala | 10:43:24 to 12:15:28 |
Yamaganda Kala | 07:39:15 to 09:11:20 | ||
Dur Muhurtam | 11:50:55 to 12:40:02 | ||
Varjya | 14:28:08 to 16:04:34 | ||
Auspicious Timings | |||
Abhijit Muhurta | 11:52:27 to 12:38:30 | Amrita Kala | 24:06:42+ to 25:43:08+ |
Day Choghadiya | Night Choghadiya | ||
06:07 to 07:39 | Labh - Good | 18:24 to 19:52 | Udveg - Negative |
07:39 to 09:11 | Amrit - Excellent | 19:52 to 21:20 | Subh - Very Good |
09:11 to 10:43 | Kaal - Very Bad | 21:20 to 22:48 | Amrit - Excellent |
10:43 to 12:15 | Subh - Very Good | 22:48 to 24:16+ | Char - Positive |
12:15 to 13:48 | Rog - Bad | 24:16+ to 25:44+ | Rog - Bad |
13:48 to 15:20 | Udveg - Negative | 25:44+ to 27:12+ | Kaal - Very Bad |
15:20 to 16:52 | Char - Positive | 27:12+ to 28:40+ | Labh - Good |
16:52 to 18:24 | Labh - Good | 28:40+ to 30:08+ | Udveg - Negative |
Summary | |||
Time | Result | Value | Symbolic Value |
---|---|---|---|
06:07 to 07:39 | Labh - Good | 1 | √ |
07:39 to 09:11 | Amrit - Excellent, Yamaganda Kala | 0 | 0 |
09:11 to 10:43 | Kaal - Very Bad | -3 | X X X |
10:43 to 11:51 | Subh - Very Good, Gulika Kala | -1 | X |
11:51 to 11:52 | Subh - Very Good, Gulika Kala, Dur Muhurtam | -4 | X X X X |
11:52 to 12:15 | Subh - Very Good, Gulika Kala, Abhijit Muhurta, Dur Muhurtam | -1 | X |
12:15 to 12:38 | Rog - Bad, Rahu Kala, Abhijit Muhurta, Dur Muhurtam | -4 | X X X X |
12:38 to 12:40 | Rog - Bad, Rahu Kala, Dur Muhurtam | -7 | X X X X X X X |
12:40 to 13:48 | Rog - Bad, Rahu Kala | -4 | X X X X |
13:48 to 14:28 | Udveg - Negative | -1 | X |
14:28 to 15:20 | Udveg - Negative, Varjya | -4 | X X X X |
15:20 to 16:05 | Char - Positive, Varjya | -2 | X X |
16:05 to 16:52 | Char - Positive | 1 | √ |
16:52 to 18:24 | Labh - Good | 1 | √ |
18:24 to 19:52 | Udveg - Negative | -1 | X |
19:52 to 21:20 | Subh - Very Good | 2 | √ √ |
21:20 to 22:48 | Amrit - Excellent | 3 | √ √ √ |
Good Tarabalam till 06:26:00 for: Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshta, Purvasadha, Shravana, Satabhisa, Uttarabhadra, Revathi | |||
After that => Good Tarabalam till Next Sunrise for: Ashwini, Krittika, Mrigsira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshta, Moola, Uttarasadha, Dhanista, Purvabhadra, Revathi |